I'm surfing a couple of interesting codes for the Galaxy S Samsung i9000 found.
codes
information and phone settings
* # * # # * # * INFO | Displays information |
camera firmware
* # * # 34971539 # * # * | Displays camera firmware to |
operational tests
* # * # 0283 # * # * | Packet Loopback | |
* # * # 0 *#*#* | "LCD TEST": red / green / blue screen, ring tone, vibration, glare control, Megacam, sensor, touch, sleep | |
* # * # 0673 # * # * or * # * # 0289 # * # * | tone test | |
* # * # 0842 # * # * + backlight | vibration test | |
* # * # 2663 # * # * | show the Touch Screen Version | |
* # * # 2664 # * # * | Touch Screen Test (not equivalent to the LCD test) | |
* # * # 0588 # * # * | Environment Sensor Test | |
* # * # 3264 # * # * | show the RAM version |
WLAN Test
* # * # 232 339 # * # * # * or * # 526 # * # * or * # * # 528 # * # * | Starts WLAN Test |
show the WiFi MAC Address
* # * # * # * # 232 338 | show the WiFi MAC address |
GPS
* # * # 1472365 # * # * | GPS test program | |
* # * # 1575 # * # * | Another GPS test program. Displays SV Info and position information if you receive a GPS location signal. |
Bluetooth
* # * # * # * # 232 331 | Bluetooth RF test mode | |
* # * # * # * # 232 337 | See Bluetooth Device Address |
service mode
* # * # # * # * 197 328 640 | service mode |
The unit goes into service mode. To end the service mode simply press the Menu button. For this mode, there are the following codes:
* # * # 0011 # * # * | show the GSM information | |
* # * # 0228 # * # * | Show antenna and ADC test. Press the Menu button then select "Back" for more options: Basic, MM, RR, GPRS, SIM information, GSM Neighbour Cell, handover, Phone control | |
* # * # 0782 # * # * | RTCTimeRead | |
* # * # 9090 # * # * | UART Diag | |
* # * # 7284 # * # * | UART Diag | |
* # * # 4238378 # * # * | settings | |
* # * # 2263 # * # * | Set GSM / UMTS frequency range | |
* # * # 2264 # * # * | WCDMA settings | |
* # * # 6984125 * # * # * | auto answer | |
* # * # 2886 # * # * | auto answer | |
* # * # 2767 * 2878 # * # * | NV Reset & rebuild (Requires Restart) | |
147 852 * # * # # * # * # * # or * 369 852 * or # * # * # * # 1478963 # * # * | tests Apn settings | |
* # * # # * # * 02 280 | read battery status | |
* # * # 03 # * # * | Show Nand Flash Unique number | |
* # * # 0589 # * # * | indicator light sensor information | |
* # * # 745 # * # * | Ril Log One can view the log or to the SD card memory |
off
* # * # 7594 # * # * | Shutdown |
Source:
android-dls.com - Codes
0 comments:
Post a Comment